Home > Races
The Races
Avendar is home to many intelligent humanoid races. Each race has its own history, and most have distinct cultures and languages.
The choice of race in Avendar influences some important things about your character--from physical or mental statistics that influence how well a character does various things, to special abilities such as flight or night vision, to the moral persuasion of your character and the professions available. In the table below, click the name of the race to receive more details about the physical description of the race, special abilities or advantages, and professions available.
Upon creation, humans are given three points with which to improve any of their maximum stats except constitution. The starting stats for each race are equal to seven less than the max stats given below.
| Race | STR | INT | WIS | DEX | CON | CHR | Practices | Alignment | Ethos |
|---|---|---|---|---|---|---|---|---|---|
| Aelin | 18 | 23 | 18 | 25 | 18 | 25 | 3 | G N E | L N - |
| Alatharya | 25 | 16 | 17 | 18 | 25 | 18 | 2 | - N - | L N C |
| Caladaran | 18 | 22 | 25 | 18 | 19 | 21 | 5 | G N - | L N - |
| Ch'taren | 17 | 25 | 22 | 22 | 16 | 24 | 4 | G - - | - N C |
| Chaja | 24 | 15 | 18 | 19 | 25 | 15 | 2 | - N E | L N C |
| Ethron | 22 | 18 | 22 | 18 | 23 | 22 | 3 | G N - | L N C |
| Human | 20 | 20 | 20 | 20 | 20 | 20 | 3 | G N E | L N C |
| Kankoran | 21 | 18 | 17 | 23 | 23 | 19 | 2 | G N E | - N C |
| Nefortu | 17 | 21 | 18 | 24 | 22 | 16 | 3 | - N E | L N C |
| Shuddeni | 17 | 24 | 23 | 22 | 16 | 17 | 4 | - - E | L N C |
| Srryn | 22 | 17 | 16 | 23 | 23 | 15 | 2 | - N E | L N C |
