Water Scholar
Encompassing the powers of healing, protection, and knowledge, scholars of this sphere draw their influence from the powers of water. Resonanting with lawful and good tendencies, scholars who are chaotic or evil cannot choose this sphere as a discipline.
| Level 1: | Dagger | Mace |
|---|---|---|
| Staff | Scrolls | |
| Staves | Wands | |
| Level 6: | Meditation | |
| Level 7: | Haggle | |
| Level 14: | Trance | |
| Level 25: | Parry | |
| Level 30: | Second Attack | Fast Healing |
| Level 45: | Diagnose |
| Level 1: | Armor | Cure Light |
|---|---|---|
| Iceshard | ||
| Level 4: | Create Food | Detect Invis |
| Level 5: | Cure Serious | Refresh |
| Level 6: | Create Spring | |
| Level 9: | Cure Poison | Cleanse Food |
| Level 10: | Cure Critical | |
| Level 11: | Cure Blindness | Water Breathing |
| Level 13: | Cure Disease | |
| Level 14: | Cancellation | |
| Level 15: | Identify | Locate Object |
| Level 16: | Holy Water | |
| Level 17: | Rune of Life | |
| Level 19: | Protective Shield | Protection From Fire |
| Level 20: | Heal | Remove Curse |
| Level 21: | Sanctuary | |
| Level 22: | Flood | Water Walk |
| Level 23: | Communion | Heatsink |
| Level 25: | Word of Recall | Water Elemental Summon |
| Level 27: | Frostbite | |
| Level 28: | Iceblast | Mass Heal |
| Level 30: | Purify | Shield |
| Protection From Poison | ||
| Level 31: | Currents | Whirlpool |
| Level 34: | Revitalize | |
| Level 35: | Meld With Water | |
| Level 37: | Rebirth | |
| Level 38: | Scry | Ice Storm |
| Level 40: | Encase | |
| Level 42: | Resurrection |
